loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Motil.Oswal.Fin. Mar 31, 2025 6.44 6.03 4.56
Equity-Persistent Sys Mar 31, 2025 4.48 4.19 3.96
Equity-Nippon Life Ind. Mar 31, 2025 4.00 3.74 12.71
Equity-Avanti Feeds Mar 31, 2025 3.96 3.71 31.91
Equity-Muthoot Finance Mar 31, 2025 3.79 3.55 11.73
Equity-Solar Industries Mar 31, 2025 3.50 3.28 0.00
Equity-Coromandel Inter Mar 31, 2025 3.49 3.27 18.91
Equity-Mazagon Dock Mar 31, 2025 3.48 3.25 24.06
Equity-Astrazeneca Phar Mar 31, 2025 3.46 3.24 0.00
Equity-Caplin Point Lab Mar 31, 2025 3.39 3.18 9.73
Equity-Sumitomo Chemi. Mar 31, 2025 3.27 3.06 21.44
Equity-360 ONE Mar 31, 2025 3.25 3.04 -5.57
Equity-Affle India Mar 31, 2025 3.25 3.04 14.88
Equity-ICICI Bank Mar 31, 2025 3.12 2.92 0.00
Equity-Glaxosmi. Pharma Mar 31, 2025 3.11 2.91 0.00
Equity-Marico Mar 31, 2025 3.10 2.90 0.00
Equity-Abbott India Mar 31, 2025 3.07 2.87 1.07
Equity-Gillette India Mar 31, 2025 3.03 2.84 1.75
Equity-K P R Mill Ltd Mar 31, 2025 3.03 2.83 0.00
Equity-eClerx Services Mar 31, 2025 2.99 2.79 -2.01
Equity-Zensar Tech. Mar 31, 2025 2.93 2.74 0.00
Equity-Hindustan Zinc Mar 31, 2025 2.92 2.73 0.00
Equity-Manappuram Fin. Mar 31, 2025 2.79 2.61 0.00
Equity-Page Industries Mar 31, 2025 2.68 2.51 5.38
Equity-Ajanta Pharma Mar 31, 2025 2.65 2.48 5.51
Equity-Coforge Mar 31, 2025 2.52 2.36 10.15
Equity-BLS Internat. Mar 31, 2025 2.44 2.28 17.58
Equity-Petronet LNG Mar 31, 2025 2.41 2.26 3.64
Equity-UTI AMC Mar 31, 2025 2.26 2.11 12.15
Equity-Cams Services Mar 31, 2025 2.12 1.98 18.46
Equity-Dixon Technolog. Mar 31, 2025 2.09 1.96 -5.42
Equity-C D S L Mar 31, 2025 2.05 1.92 10.12
Equity-Swan Energy Mar 31, 2025 1.94 1.81 5.44
Equity-Newgen Software Mar 31, 2025 1.75 1.64 6.41
Equity-Bharat Dynamics Mar 31, 2025 1.41 1.32 0.00
Reverse Repo-C C I Mar 31, 2025 0.54 0.51 -71.12
Net CA & Others-Net CA & Others Mar 31, 2025 0.13 0.14 0.00