loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 19.64 20.96 86.83
Equity-Multi Comm. Exc. Mar 31, 2024 5.02 5.36 -11.00
Equity-Suven Pharma Mar 31, 2024 4.13 4.41 7.58
Equity-P & G Hygiene Mar 31, 2024 4.06 4.34 39.50
Equity-C D S L Mar 31, 2024 3.42 3.66 -10.70
Equity-Swan Energy Mar 31, 2024 3.35 3.58 -10.10
Equity-Emami Mar 31, 2024 3.08 3.29 -7.86
Equity-Godrej Industrie Mar 31, 2024 3.05 3.26 -2.31
Equity-Gillette India Mar 31, 2024 3.00 3.20 0.18
Equity-CRISIL Mar 31, 2024 2.94 3.14 46.50
Equity-Abbott India Mar 31, 2024 2.90 3.10 32.54
Equity-Colgate-Palmoliv Mar 31, 2024 2.64 2.82 7.27
Equity-Ajanta Pharma Mar 31, 2024 2.45 2.62 1.03
Equity-Pfizer Mar 31, 2024 2.26 2.41 -8.90
Equity-RHI Magnesita Mar 31, 2024 2.22 2.37 417.90
Equity-Coforge Mar 31, 2024 2.20 2.35 -16.04
Equity-Cams Services Mar 31, 2024 1.80 1.92 -5.09
Equity-Mphasis Mar 31, 2024 1.79 1.91 -8.76
Equity-Balkrishna Inds Mar 31, 2024 1.75 1.86 3.97
Equity-Coromandel Inter Mar 31, 2024 1.72 1.84 -0.11
Equity-KFin Technolog. Mar 31, 2024 1.66 1.77 -10.56
Equity-L&T Technology Mar 31, 2024 1.64 1.76 3.39
Equity-3M India Mar 31, 2024 1.64 1.75 -2.45
Equity-Jubilant Food. Mar 31, 2024 1.57 1.68 -3.25
Equity-AU Small Finance Mar 31, 2024 1.41 1.51 -0.85
Equity-VST Industries Mar 31, 2024 1.40 1.49 2.26
Equity-Vinati Organics Mar 31, 2024 1.39 1.48 -11.68
Equity-Aditya Birla Cap Mar 31, 2024 1.32 1.40 -4.49
Equity-J B Chem & Pharm Mar 31, 2024 1.24 1.32 5.67
Equity-Crompton Gr. Con Mar 31, 2024 1.24 1.32 12.39
Equity-Persistent Sys Mar 31, 2024 1.20 1.28 -7.66
Equity-P & G Health Ltd Mar 31, 2024 1.14 1.22 -7.48
Equity-Devyani Intl. Mar 31, 2024 1.13 1.20 -2.05
Equity-Honeywell Auto Mar 31, 2024 0.89 0.95 1.99
Equity-Grindwell Norton Mar 31, 2024 0.59 0.63 46.19
Equity-Supreme Inds. Mar 31, 2024 0.44 0.47 1.95
Net CA & Others-Net CA & Others Mar 31, 2024 0.36 0.37 -95.68